Compare Weapons 2

Golf Club Melee

Baseball Bat Melee

C4 Explosives

Molotov Thrown Weapons

Grenade Thrown Weapons

Combat MG Machine Guns

Grenade Launcher Heavy

Moreland 850 Shotguns

Bolt Action Sniper Rifles

SMG Machine Guns
Assault × | Hammer × | |
|---|---|---|
| Based on | M4A1 Block I | — |
| Magazine capacity | 0 | 0 |
| Customisation | Can be modified | Cannot be modified |
| Damage | 0 | 0 |
| Accuracy | 0 | 0 |
| Range | 0 | 0 |
| Fire rate | 0 | 0 |
| Reload speed | 0 | 0 |
| Mobility | 0 | 0 |
| Recoil | 0 | 0 |
| Price | 0 | 0 |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Sniper Rifles | Melee |











