Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Squalo × | Kayak × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 175,000 highest value | 40,000 | 0 | 800 | 0 |
| Top speed | 80 | 130 | 65 | 20 | 230 highest value |
| Acceleration | 3 | 6 highest value | 5 | 1 | 0 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 1 | 0 |
| Handling | 7 highest value | 5 | 5 | 1 | 0 |
| Traction | 7 highest value | 5 | 5 | 1 | 0 |
| 0-60 mph | 9 | 6 | 0 | 999 highest value | 0 |
| Horsepower | 200 highest value | 45 | 0 | 10 | 0 |
| Weight | 1,850 | 220 | 0 | 20 | 6,500 highest value |
| Drivetrain | RWD | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Boats | Boats | Planes |
| Manufacturers | Vapid | Dinka | Shitzu | Crest | — |







