Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Squalo × | Metro × | |
|---|---|---|---|---|
| Price | 175,000 highest value | 40,000 | 0 | 0 |
| Top speed | 80 | 130 highest value | 65 | 45 |
| Acceleration | 3 | 6 highest value | 5 | 2 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 7 highest value | 5 | 5 | 0 |
| Traction | 7 highest value | 5 | 5 | 0 |
| 0-60 mph | 9 highest value | 6 | 0 | 0 |
| Horsepower | 200 highest value | 45 | 0 | 0 |
| Weight | 1,850 highest value | 220 | 0 | 0 |
| Drivetrain | RWD | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Motorcycle | Boats | Transports |
| Manufacturers | Vapid | Dinka | Shitzu | — |







