Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Truck × | Police Maverick × | |
|---|---|---|---|---|
| Price | 175,000 | 40,000 | 350,000 highest value | 0 |
| Top speed | 80 | 130 | 120 | 230 highest value |
| Acceleration | 3 | 6 highest value | 2 | 0 |
| Braking | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 5 | 0 | 0 |
| Traction | 7 highest value | 5 | 0 | 0 |
| 0-60 mph | 9 | 6 | 12.5 highest value | 0 |
| Horsepower | 200 highest value | 45 | 0 | 0 |
| Weight | 1,850 | 220 | 10,000 highest value | 6,500 |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Motorcycle | Transports | Planes |
| Manufacturers | Vapid | Dinka | — | — |







