Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Bus × | Squalo × | Kayak × | |
|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 250,000 highest value | 0 | 800 |
| Top speed | 80 | 130 highest value | 60 | 65 | 20 |
| Acceleration | 3 | 6 highest value | 2 | 5 | 1 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 1 |
| Handling | 7 highest value | 5 | 0 | 5 | 1 |
| Traction | 7 highest value | 5 | 0 | 5 | 1 |
| 0-60 mph | 9 | 6 | 12.5 | 0 | 999 highest value |
| Horsepower | 200 highest value | 45 | 0 | 0 | 10 |
| Weight | 1,850 | 220 | 8,000 highest value | 0 | 20 |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Transports | Boats | Boats |
| Manufacturers | Vapid | Dinka | — | Shitzu | Crest |







