Compare Vehicles 5

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Police Maverick × | Kayak × | Bus × | |
|---|---|---|---|---|---|
| Price | 175,000 | 40,000 | 0 | 800 | 250,000 highest value |
| Top speed | 80 | 130 | 230 highest value | 20 | 60 |
| Acceleration | 3 | 6 highest value | 0 | 1 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 1 | 0 |
| Handling | 7 highest value | 5 | 0 | 1 | 0 |
| Traction | 7 highest value | 5 | 0 | 1 | 0 |
| 0-60 mph | 9 | 6 | 0 | 999 highest value | 12.5 |
| Horsepower | 200 highest value | 45 | 0 | 10 | 0 |
| Weight | 1,850 | 220 | 6,500 | 20 | 8,000 highest value |
| Drivetrain | RWD | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Planes | Boats | Transports |
| Manufacturers | Vapid | Dinka | — | Crest | — |







