Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Police Maverick × | Squalo × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 175,000 highest value | 40,000 | 0 | 0 | 100,000 |
| Top speed | 80 | 130 | 230 highest value | 65 | 120 |
| Acceleration | 3 | 6 highest value | 0 | 5 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 7 highest value | 5 | 0 | 5 | 0 |
| Traction | 7 highest value | 5 | 0 | 5 | 0 |
| 0-60 mph | 9 | 6 | 0 | 0 | 12.5 highest value |
| Horsepower | 200 highest value | 45 | 0 | 0 | 0 |
| Weight | 1,850 | 220 | 6,500 highest value | 0 | 3,500 |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Motorcycle | Planes | Boats | Transports |
| Manufacturers | Vapid | Dinka | — | Shitzu | — |







