Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Enduro × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|
| Price | 175,000 | 40,000 | 2,000,000 highest value | 0 |
| Top speed | 80 | 130 | 240 highest value | 65 |
| Acceleration | 3 | 6 highest value | 6 highest value | 5 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value |
| Handling | 7 highest value | 5 | 0 | 5 |
| Traction | 7 highest value | 5 | 0 | 5 |
| 0-60 mph | 9 highest value | 6 | 0 | 0 |
| Horsepower | 200 | 45 | 300 highest value | 0 |
| Weight | 1,850 highest value | 220 | 1,800 | 0 |
| Drivetrain | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Motorcycle | Planes | Boats |
| Manufacturers | Vapid | Dinka | Nagasaki | Shitzu |







