Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Kayak × | Enduro × | Squalo × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 175,000 highest value | 800 | 40,000 | 0 | 0 |
| Top speed | 80 | 20 | 130 | 65 | 230 highest value |
| Acceleration | 3 | 1 | 6 highest value | 5 | 0 |
| Braking | 5 highest value | 1 | 5 highest value | 5 highest value | 0 |
| Handling | 7 highest value | 1 | 5 | 5 | 0 |
| Traction | 7 highest value | 1 | 5 | 5 | 0 |
| 0-60 mph | 9 | 999 highest value | 6 | 0 | 0 |
| Horsepower | 200 highest value | 10 | 45 | 0 | 0 |
| Weight | 1,850 | 20 | 220 | 0 | 6,500 highest value |
| Drivetrain | RWD | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Motorcycle | Boats | Planes |
| Manufacturers | Vapid | Crest | Dinka | Shitzu | — |







