Compare Vehicles 5

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Kayak × | Squalo × | Enduro × | Bus × | |
|---|---|---|---|---|---|
| Price | 175,000 | 800 | 0 | 40,000 | 250,000 highest value |
| Top speed | 80 | 20 | 65 | 130 highest value | 60 |
| Acceleration | 3 | 1 | 5 | 6 highest value | 2 |
| Braking | 5 highest value | 1 | 5 highest value | 5 highest value | 0 |
| Handling | 7 highest value | 1 | 5 | 5 | 0 |
| Traction | 7 highest value | 1 | 5 | 5 | 0 |
| 0-60 mph | 9 | 999 highest value | 0 | 6 | 12.5 |
| Horsepower | 200 highest value | 10 | 0 | 45 | 0 |
| Weight | 1,850 | 20 | 0 | 220 | 8,000 highest value |
| Drivetrain | RWD | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Boats | Motorcycle | Transports |
| Manufacturers | Vapid | Crest | Shitzu | Dinka | — |







