Compare Vehicles 4

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Kayak × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|
| Price | 175,000 | 800 | 2,000,000 highest value | 0 |
| Top speed | 80 | 20 | 240 highest value | 65 |
| Acceleration | 3 | 1 | 6 highest value | 5 |
| Braking | 5 highest value | 1 | 0 | 5 highest value |
| Handling | 7 highest value | 1 | 0 | 5 |
| Traction | 7 highest value | 1 | 0 | 5 |
| 0-60 mph | 9 | 999 highest value | 0 | 0 |
| Horsepower | 200 | 10 | 300 highest value | 0 |
| Weight | 1,850 highest value | 20 | 1,800 | 0 |
| Drivetrain | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Boats | Planes | Boats |
| Manufacturers | Vapid | Crest | Nagasaki | Shitzu |







