Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Kayak × | Dodo × | Police Maverick × | |
|---|---|---|---|---|
| Price | 175,000 | 800 | 400,000 highest value | 0 |
| Top speed | 80 | 20 | 0 | 230 highest value |
| Acceleration | 3 highest value | 1 | 0 | 0 |
| Braking | 5 highest value | 1 | 0 | 0 |
| Handling | 7 highest value | 1 | 0 | 0 |
| Traction | 7 highest value | 1 | 0 | 0 |
| 0-60 mph | 9 | 999 highest value | 0 | 0 |
| Horsepower | 200 highest value | 10 | 0 | 0 |
| Weight | 1,850 | 20 | 0 | 6,500 highest value |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Boats | Planes | Planes |
| Manufacturers | Vapid | Crest | — | — |







