Compare Vehicles 5

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Enduro × | Metro × | Kayak × | |
|---|---|---|---|---|---|
| Price | 175,000 highest value | 0 | 40,000 | 0 | 800 |
| Top speed | 80 | 65 | 130 highest value | 45 | 20 |
| Acceleration | 3 | 5 | 6 highest value | 2 | 1 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 0 | 1 |
| Handling | 7 highest value | 5 | 5 | 0 | 1 |
| Traction | 7 highest value | 5 | 5 | 0 | 1 |
| 0-60 mph | 9 | 0 | 6 | 0 | 999 highest value |
| Horsepower | 200 highest value | 0 | 45 | 0 | 10 |
| Weight | 1,850 highest value | 0 | 220 | 0 | 20 |
| Drivetrain | RWD | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Motorcycle | Transports | Boats |
| Manufacturers | Vapid | Shitzu | Dinka | — | Crest |







