Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Squalo × | Enduro × | Dodo × | Bus × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 40,000 | 400,000 highest value | 250,000 |
| Top speed | 80 | 65 | 130 highest value | 0 | 60 |
| Acceleration | 3 | 5 | 6 highest value | 0 | 2 |
| Braking | 5 highest value | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 5 | 5 | 0 | 0 |
| Traction | 7 highest value | 5 | 5 | 0 | 0 |
| 0-60 mph | 9 | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 200 highest value | 0 | 45 | 0 | 0 |
| Weight | 1,850 | 0 | 220 | 0 | 8,000 highest value |
| Drivetrain | RWD | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Motorcycle | Planes | Transports |
| Manufacturers | Vapid | Shitzu | Dinka | — | — |







