Compare Vehicles 4

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Kayak × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 175,000 | 0 | 800 | 2,000,000 highest value |
| Top speed | 80 | 65 | 20 | 240 highest value |
| Acceleration | 3 | 5 | 1 | 6 highest value |
| Braking | 5 highest value | 5 highest value | 1 | 0 |
| Handling | 7 highest value | 5 | 1 | 0 |
| Traction | 7 highest value | 5 | 1 | 0 |
| 0-60 mph | 9 | 0 | 999 highest value | 0 |
| Horsepower | 200 | 0 | 10 | 300 highest value |
| Weight | 1,850 highest value | 0 | 20 | 1,800 |
| Drivetrain | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Boats | Boats | Planes |
| Manufacturers | Vapid | Shitzu | Crest | Nagasaki |







