Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Truck × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 175,000 | 0 | 350,000 highest value | 0 |
| Top speed | 80 | 65 | 120 highest value | 120 highest value |
| Acceleration | 3 | 5 | 2 | 10 highest value |
| Braking | 5 | 5 | 0 | 9 highest value |
| Handling | 7 | 5 | 0 | 8 highest value |
| Traction | 7 highest value | 5 | 0 | 7 highest value |
| 0-60 mph | 9 | 0 | 12.5 highest value | 6 |
| Horsepower | 200 highest value | 0 | 0 | 5 |
| Weight | 1,850 | 0 | 10,000 highest value | 4 |
| Drivetrain | RWD | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Sedans |
| Manufacturers | Vapid | Shitzu | — | Vapid |







