Compare Vehicles 5

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Mini-bus × | Bus × | Kayak × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 100,000 | 250,000 highest value | 800 |
| Top speed | 80 | 65 | 120 highest value | 60 | 20 |
| Acceleration | 3 | 5 highest value | 2 | 2 | 1 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 1 |
| Handling | 7 highest value | 5 | 0 | 0 | 1 |
| Traction | 7 highest value | 5 | 0 | 0 | 1 |
| 0-60 mph | 9 | 0 | 12.5 | 12.5 | 999 highest value |
| Horsepower | 200 highest value | 0 | 0 | 0 | 10 |
| Weight | 1,850 | 0 | 3,500 | 8,000 highest value | 20 |
| Drivetrain | RWD | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Transports | Boats |
| Manufacturers | Vapid | Shitzu | — | — | Crest |







