Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Mini-bus × | Police Maverick × | Enduro × | |
|---|---|---|---|---|---|
| Price | 175,000 highest value | 0 | 100,000 | 0 | 40,000 |
| Top speed | 80 | 65 | 120 | 230 highest value | 130 |
| Acceleration | 3 | 5 | 2 | 0 | 6 highest value |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 7 highest value | 5 | 0 | 0 | 5 |
| Traction | 7 highest value | 5 | 0 | 0 | 5 |
| 0-60 mph | 9 | 0 | 12.5 highest value | 0 | 6 |
| Horsepower | 200 highest value | 0 | 0 | 0 | 45 |
| Weight | 1,850 | 0 | 3,500 | 6,500 highest value | 220 |
| Drivetrain | RWD | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Planes | Motorcycle |
| Manufacturers | Vapid | Shitzu | — | — | Dinka |







