Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Squalo × | Bus × | Enduro × | Dodo × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 250,000 | 40,000 | 400,000 highest value |
| Top speed | 80 | 65 | 60 | 130 highest value | 0 |
| Acceleration | 3 | 5 | 2 | 6 highest value | 0 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 7 highest value | 5 | 0 | 5 | 0 |
| Traction | 7 highest value | 5 | 0 | 5 | 0 |
| 0-60 mph | 9 | 0 | 12.5 highest value | 6 | 0 |
| Horsepower | 200 highest value | 0 | 0 | 45 | 0 |
| Weight | 1,850 | 0 | 8,000 highest value | 220 | 0 |
| Drivetrain | RWD | AWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Motorcycle | Planes |
| Manufacturers | Vapid | Shitzu | — | Dinka | — |







