Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Bus × | Mini-bus × | Stanier 1955 × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 250,000 highest value | 100,000 | 0 |
| Top speed | 80 | 65 | 60 | 120 highest value | 120 highest value |
| Acceleration | 3 | 5 | 2 | 2 | 10 highest value |
| Braking | 5 | 5 | 0 | 0 | 9 highest value |
| Handling | 7 | 5 | 0 | 0 | 8 highest value |
| Traction | 7 highest value | 5 | 0 | 0 | 7 highest value |
| 0-60 mph | 9 | 0 | 12.5 highest value | 12.5 highest value | 6 |
| Horsepower | 200 highest value | 0 | 0 | 0 | 5 |
| Weight | 1,850 | 0 | 8,000 highest value | 3,500 | 4 |
| Drivetrain | RWD | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Transports | Transports | Sedans |
| Manufacturers | Vapid | Shitzu | — | — | Vapid |







