Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Squalo × | Police Maverick × | Bus × | Metro × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 0 | 250,000 highest value | 0 |
| Top speed | 80 | 65 | 230 highest value | 60 | 45 |
| Acceleration | 3 | 5 highest value | 0 | 2 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 0 |
| Handling | 7 highest value | 5 | 0 | 0 | 0 |
| Traction | 7 highest value | 5 | 0 | 0 | 0 |
| 0-60 mph | 9 | 0 | 0 | 12.5 highest value | 0 |
| Horsepower | 200 highest value | 0 | 0 | 0 | 0 |
| Weight | 1,850 | 0 | 6,500 | 8,000 highest value | 0 |
| Drivetrain | RWD | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Boats | Planes | Transports | Transports |
| Manufacturers | Vapid | Shitzu | — | — | — |







