Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Stanier 1955 × | Kayak × | Mini-bus × | |
|---|---|---|---|---|
| Price | 175,000 highest value | 0 | 800 | 100,000 |
| Top speed | 80 | 120 highest value | 20 | 120 highest value |
| Acceleration | 3 | 10 highest value | 1 | 2 |
| Braking | 5 | 9 highest value | 1 | 0 |
| Handling | 7 | 8 highest value | 1 | 0 |
| Traction | 7 highest value | 7 highest value | 1 | 0 |
| 0-60 mph | 9 | 6 | 999 highest value | 12.5 |
| Horsepower | 200 highest value | 5 | 10 | 0 |
| Weight | 1,850 | 4 | 20 | 3,500 highest value |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Sedans | Boats | Transports |
| Manufacturers | Vapid | Vapid | Crest | — |







