Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Stanier 1955 × | Squalo × | Bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 0 | 250,000 highest value | 40,000 |
| Top speed | 80 | 120 | 65 | 60 | 130 highest value |
| Acceleration | 3 | 10 highest value | 5 | 2 | 6 |
| Braking | 5 | 9 highest value | 5 | 0 | 5 |
| Handling | 7 | 8 highest value | 5 | 0 | 5 |
| Traction | 7 highest value | 7 highest value | 5 | 0 | 5 |
| 0-60 mph | 9 | 6 | 0 | 12.5 highest value | 6 |
| Horsepower | 200 highest value | 5 | 0 | 0 | 45 |
| Weight | 1,850 | 4 | 0 | 8,000 highest value | 220 |
| Drivetrain | RWD | RWD | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Sedans | Boats | Transports | Motorcycle |
| Manufacturers | Vapid | Vapid | Shitzu | — | Dinka |







