Compare Vehicles 4

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Stanier 1955 × | Metro × | Enduro × | |
|---|---|---|---|---|
| Price | 175,000 highest value | 0 | 0 | 40,000 |
| Top speed | 80 | 120 | 45 | 130 highest value |
| Acceleration | 3 | 10 highest value | 2 | 6 |
| Braking | 5 | 9 highest value | 0 | 5 |
| Handling | 7 | 8 highest value | 0 | 5 |
| Traction | 7 highest value | 7 highest value | 0 | 5 |
| 0-60 mph | 9 highest value | 6 | 0 | 6 |
| Horsepower | 200 highest value | 5 | 0 | 45 |
| Weight | 1,850 highest value | 4 | 0 | 220 |
| Drivetrain | RWD | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Sedans | Transports | Motorcycle |
| Manufacturers | Vapid | Vapid | — | Dinka |







