Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Stanier 1955 × | Bus × | Mini-bus × | |
|---|---|---|---|---|
| Price | 175,000 | 0 | 250,000 highest value | 100,000 |
| Top speed | 80 | 120 highest value | 60 | 120 highest value |
| Acceleration | 3 | 10 highest value | 2 | 2 |
| Braking | 5 | 9 highest value | 0 | 0 |
| Handling | 7 | 8 highest value | 0 | 0 |
| Traction | 7 highest value | 7 highest value | 0 | 0 |
| 0-60 mph | 9 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 200 highest value | 5 | 0 | 0 |
| Weight | 1,850 | 4 | 8,000 highest value | 3,500 |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Sedans | Transports | Transports |
| Manufacturers | Vapid | Vapid | — | — |







