Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Metro × | Enduro × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 40,000 | 250,000 highest value | 0 |
| Top speed | 80 | 45 | 130 highest value | 60 | 65 |
| Acceleration | 3 | 2 | 6 highest value | 2 | 5 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 7 highest value | 0 | 5 | 0 | 5 |
| Traction | 7 highest value | 0 | 5 | 0 | 5 |
| 0-60 mph | 9 | 0 | 6 | 12.5 highest value | 0 |
| Horsepower | 200 highest value | 0 | 45 | 0 | 0 |
| Weight | 1,850 | 0 | 220 | 8,000 highest value | 0 |
| Drivetrain | RWD | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Transports | Motorcycle | Transports | Boats |
| Manufacturers | Vapid | — | Dinka | — | Shitzu |







