Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Metro × | Stanier 1955 × | Bus × | |
|---|---|---|---|---|
| Price | 175,000 | 0 | 0 | 250,000 highest value |
| Top speed | 80 | 45 | 120 highest value | 60 |
| Acceleration | 3 | 2 | 10 highest value | 2 |
| Braking | 5 | 0 | 9 highest value | 0 |
| Handling | 7 | 0 | 8 highest value | 0 |
| Traction | 7 highest value | 0 | 7 highest value | 0 |
| 0-60 mph | 9 | 0 | 6 | 12.5 highest value |
| Horsepower | 200 highest value | 0 | 5 | 0 |
| Weight | 1,850 | 0 | 4 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Sedans | Transports |
| Manufacturers | Vapid | — | Vapid | — |







