Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Metro × | Dodo × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 175,000 | 0 | 400,000 highest value | 0 |
| Top speed | 80 | 45 | 0 | 120 highest value |
| Acceleration | 3 | 2 | 0 | 10 highest value |
| Braking | 5 | 0 | 0 | 9 highest value |
| Handling | 7 | 0 | 0 | 8 highest value |
| Traction | 7 highest value | 0 | 0 | 7 highest value |
| 0-60 mph | 9 highest value | 0 | 0 | 6 |
| Horsepower | 200 highest value | 0 | 0 | 5 |
| Weight | 1,850 highest value | 0 | 0 | 4 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Planes | Sedans |
| Manufacturers | Vapid | — | — | Vapid |







