Compare Vehicles 4

Enduro Motorcycle

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Truck × | Squalo × | Kayak × | |
|---|---|---|---|---|
| Price | 175,000 | 350,000 highest value | 0 | 800 |
| Top speed | 80 | 120 highest value | 65 | 20 |
| Acceleration | 3 | 2 | 5 highest value | 1 |
| Braking | 5 highest value | 0 | 5 highest value | 1 |
| Handling | 7 highest value | 0 | 5 | 1 |
| Traction | 7 highest value | 0 | 5 | 1 |
| 0-60 mph | 9 | 12.5 | 0 | 999 highest value |
| Horsepower | 200 highest value | 0 | 0 | 10 |
| Weight | 1,850 | 10,000 highest value | 0 | 20 |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Boats | Boats |
| Manufacturers | Vapid | — | Shitzu | Crest |







