Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Truck × | Mini-bus × | Kayak × | |
|---|---|---|---|---|
| Price | 175,000 | 350,000 highest value | 100,000 | 800 |
| Top speed | 80 | 120 highest value | 120 highest value | 20 |
| Acceleration | 3 highest value | 2 | 2 | 1 |
| Braking | 5 highest value | 0 | 0 | 1 |
| Handling | 7 highest value | 0 | 0 | 1 |
| Traction | 7 highest value | 0 | 0 | 1 |
| 0-60 mph | 9 | 12.5 | 12.5 | 999 highest value |
| Horsepower | 200 highest value | 0 | 0 | 10 |
| Weight | 1,850 | 10,000 highest value | 3,500 | 20 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Transports | Boats |
| Manufacturers | Vapid | — | — | Crest |







