Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Mini-bus × | Enduro × | Squalo × | |
|---|---|---|---|---|
| Price | 175,000 highest value | 100,000 | 40,000 | 0 |
| Top speed | 80 | 120 | 130 highest value | 65 |
| Acceleration | 3 | 2 | 6 highest value | 5 |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value |
| Handling | 7 highest value | 0 | 5 | 5 |
| Traction | 7 highest value | 0 | 5 | 5 |
| 0-60 mph | 9 | 12.5 highest value | 6 | 0 |
| Horsepower | 200 highest value | 0 | 45 | 0 |
| Weight | 1,850 | 3,500 highest value | 220 | 0 |
| Drivetrain | RWD | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Motorcycle | Boats |
| Manufacturers | Vapid | — | Dinka | Shitzu |







