Compare Vehicles 3

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Mini-bus × | Buzzard Attack Chopper × | |
|---|---|---|---|
| Price | 175,000 | 100,000 | 2,000,000 highest value |
| Top speed | 80 | 120 | 240 highest value |
| Acceleration | 3 | 2 | 6 highest value |
| Braking | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 0 | 0 |
| Traction | 7 highest value | 0 | 0 |
| 0-60 mph | 9 | 12.5 highest value | 0 |
| Horsepower | 200 | 0 | 300 highest value |
| Weight | 1,850 | 3,500 highest value | 1,800 |
| Drivetrain | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Off-Road | Transports | Planes |
| Manufacturers | Vapid | — | Nagasaki |







