Compare Vehicles 2

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Mini-bus × | |
|---|---|---|
| Price | 175,000 highest value | 100,000 |
| Top speed | 80 | 120 highest value |
| Acceleration | 3 highest value | 2 |
| Braking | 5 highest value | 0 |
| Handling | 7 highest value | 0 |
| Traction | 7 highest value | 0 |
| 0-60 mph | 9 | 12.5 highest value |
| Horsepower | 200 highest value | 0 |
| Weight | 1,850 | 3,500 highest value |
| Drivetrain | RWD | — |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Off-Road | Transports |
| Manufacturers | Vapid | — |







