Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Bus × | Enduro × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|---|
| Price | 175,000 | 250,000 | 40,000 | 0 | 2,000,000 highest value |
| Top speed | 80 | 60 | 130 | 65 | 240 highest value |
| Acceleration | 3 | 2 | 6 highest value | 5 | 6 highest value |
| Braking | 5 highest value | 0 | 5 highest value | 5 highest value | 0 |
| Handling | 7 highest value | 0 | 5 | 5 | 0 |
| Traction | 7 highest value | 0 | 5 | 5 | 0 |
| 0-60 mph | 9 | 12.5 highest value | 6 | 0 | 0 |
| Horsepower | 200 | 0 | 45 | 0 | 300 highest value |
| Weight | 1,850 | 8,000 highest value | 220 | 0 | 1,800 |
| Drivetrain | RWD | — | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Transports | Motorcycle | Boats | Planes |
| Manufacturers | Vapid | — | Dinka | Shitzu | Nagasaki |







