Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Bus × | Kayak × | Metro × | |
|---|---|---|---|---|
| Price | 175,000 | 250,000 highest value | 800 | 0 |
| Top speed | 80 highest value | 60 | 20 | 45 |
| Acceleration | 3 highest value | 2 | 1 | 2 |
| Braking | 5 highest value | 0 | 1 | 0 |
| Handling | 7 highest value | 0 | 1 | 0 |
| Traction | 7 highest value | 0 | 1 | 0 |
| 0-60 mph | 9 | 12.5 | 999 highest value | 0 |
| Horsepower | 200 highest value | 0 | 10 | 0 |
| Weight | 1,850 | 8,000 highest value | 20 | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Transports | Boats | Transports |
| Manufacturers | Vapid | — | Crest | — |







