Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Bus × | Squalo × | Buzzard Attack Chopper × | Enduro × | |
|---|---|---|---|---|---|
| Price | 175,000 | 250,000 | 0 | 2,000,000 highest value | 40,000 |
| Top speed | 80 | 60 | 65 | 240 highest value | 130 |
| Acceleration | 3 | 2 | 5 | 6 highest value | 6 highest value |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 5 highest value |
| Handling | 7 highest value | 0 | 5 | 0 | 5 |
| Traction | 7 highest value | 0 | 5 | 0 | 5 |
| 0-60 mph | 9 | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 200 | 0 | 0 | 300 highest value | 45 |
| Weight | 1,850 | 8,000 highest value | 0 | 1,800 | 220 |
| Drivetrain | RWD | — | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Transports | Boats | Planes | Motorcycle |
| Manufacturers | Vapid | — | Shitzu | Nagasaki | Dinka |







