Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Bus × | Truck × | Mini-bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 175,000 | 250,000 | 350,000 highest value | 100,000 | 0 |
| Top speed | 80 | 60 | 120 highest value | 120 highest value | 65 |
| Acceleration | 3 | 2 | 2 | 2 | 5 highest value |
| Braking | 5 highest value | 0 | 0 | 0 | 5 highest value |
| Handling | 7 highest value | 0 | 0 | 0 | 5 |
| Traction | 7 highest value | 0 | 0 | 0 | 5 |
| 0-60 mph | 9 | 12.5 highest value | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 200 highest value | 0 | 0 | 0 | 0 |
| Weight | 1,850 | 8,000 | 10,000 highest value | 3,500 | 0 |
| Drivetrain | RWD | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Transports | Transports | Transports | Boats |
| Manufacturers | Vapid | — | — | — | Shitzu |







