Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Dodo Planes
Dominator Buggy 1967 × | Police Maverick × | Enduro × | Buzzard Attack Chopper × | Bus × | |
|---|---|---|---|---|---|
| Price | 175,000 | 0 | 40,000 | 2,000,000 highest value | 250,000 |
| Top speed | 80 | 230 | 130 | 240 highest value | 60 |
| Acceleration | 3 | 0 | 6 highest value | 6 highest value | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 0 | 5 | 0 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 | 0 |
| 0-60 mph | 9 | 0 | 6 | 0 | 12.5 highest value |
| Horsepower | 200 | 0 | 45 | 300 highest value | 0 |
| Weight | 1,850 | 6,500 | 220 | 1,800 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Off-Road | Planes | Motorcycle | Planes | Transports |
| Manufacturers | Vapid | — | Dinka | Nagasaki | — |







