Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Dominator Buggy 1967 × | Buzzard Attack Chopper × | Squalo × | Bus × | |
|---|---|---|---|---|
| Price | 175,000 | 2,000,000 highest value | 0 | 250,000 |
| Top speed | 80 | 240 highest value | 65 | 60 |
| Acceleration | 3 | 6 highest value | 5 | 2 |
| Braking | 5 highest value | 0 | 5 highest value | 0 |
| Handling | 7 highest value | 0 | 5 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 9 | 0 | 0 | 12.5 highest value |
| Horsepower | 200 | 300 highest value | 0 | 0 |
| Weight | 1,850 | 1,800 | 0 | 8,000 highest value |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Planes | Boats | Transports |
| Manufacturers | Vapid | Nagasaki | Shitzu | — |







