Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes
Dominator Buggy 1967 × | Buzzard Attack Chopper × | Metro × | Dodo × | |
|---|---|---|---|---|
| Price | 175,000 | 2,000,000 highest value | 0 | 400,000 |
| Top speed | 80 | 240 highest value | 45 | 0 |
| Acceleration | 3 | 6 highest value | 2 | 0 |
| Braking | 5 highest value | 0 | 0 | 0 |
| Handling | 7 highest value | 0 | 0 | 0 |
| Traction | 7 highest value | 0 | 0 | 0 |
| 0-60 mph | 9 highest value | 0 | 0 | 0 |
| Horsepower | 200 | 300 highest value | 0 | 0 |
| Weight | 1,850 highest value | 1,800 | 0 | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Planes | Transports | Planes |
| Manufacturers | Vapid | Nagasaki | — | — |







