Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Dodo × | Stanier 1955 × | Mini-bus × | |
|---|---|---|---|---|
| Price | 175,000 | 400,000 highest value | 0 | 100,000 |
| Top speed | 80 | 0 | 120 highest value | 120 highest value |
| Acceleration | 3 | 0 | 10 highest value | 2 |
| Braking | 5 | 0 | 9 highest value | 0 |
| Handling | 7 | 0 | 8 highest value | 0 |
| Traction | 7 highest value | 0 | 7 highest value | 0 |
| 0-60 mph | 9 | 0 | 6 | 12.5 highest value |
| Horsepower | 200 highest value | 0 | 5 | 0 |
| Weight | 1,850 | 0 | 4 | 3,500 highest value |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Off-Road | Planes | Sedans | Transports |
| Manufacturers | Vapid | — | Vapid | — |







