Compare Vehicles 3

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Dominator Buggy 1967 × | Dodo × | Bus × | |
|---|---|---|---|
| Price | 175,000 | 400,000 highest value | 250,000 |
| Top speed | 80 highest value | 0 | 60 |
| Acceleration | 3 highest value | 0 | 2 |
| Braking | 5 highest value | 0 | 0 |
| Handling | 7 highest value | 0 | 0 |
| Traction | 7 highest value | 0 | 0 |
| 0-60 mph | 9 | 0 | 12.5 highest value |
| Horsepower | 200 highest value | 0 | 0 |
| Weight | 1,850 | 0 | 8,000 highest value |
| Drivetrain | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Off-Road | Planes | Transports |
| Manufacturers | Vapid | — | — |







