Compare Vehicles 2

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Dominator Buggy 1967 × | Rancher × | |
|---|---|---|
| Price | 175,000 highest value | 25,000 |
| Top speed | 80 | 1,000 highest value |
| Acceleration | 3 | 3 |
| Braking | 5 | 5 |
| Handling | 7 highest value | 5 |
| Traction | 7 highest value | 6 |
| 0-60 mph | 9 | 9 |
| Horsepower | 200 highest value | 100 |
| Weight | 1,850 | 2,400 highest value |
| Drivetrain | RWD | RWD |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Off-Road | Off-Road |
| Manufacturers | Vapid | Declasse |







