Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Dominator Buggy 1967 × | Stanier 1955 × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 175,000 | 0 | 250,000 highest value | 0 |
| Top speed | 130 highest value | 80 | 120 | 60 | 65 |
| Acceleration | 6 | 3 | 10 highest value | 2 | 5 |
| Braking | 5 | 5 | 9 highest value | 0 | 5 |
| Handling | 5 | 7 | 8 highest value | 0 | 5 |
| Traction | 5 | 7 highest value | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 9 | 6 | 12.5 highest value | 0 |
| Horsepower | 45 | 200 highest value | 5 | 0 | 0 |
| Weight | 220 | 1,850 | 4 | 8,000 highest value | 0 |
| Drivetrain | RWD | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Off-Road | Sedans | Transports | Boats |
| Manufacturers | Dinka | Vapid | Vapid | — | Shitzu |







