Compare Vehicles 4

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Dominator Buggy 1967 × | Metro × | Truck × | |
|---|---|---|---|---|
| Price | 40,000 | 175,000 | 0 | 350,000 highest value |
| Top speed | 130 highest value | 80 | 45 | 120 |
| Acceleration | 6 highest value | 3 | 2 | 2 |
| Braking | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 5 | 7 highest value | 0 | 0 |
| Traction | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 6 | 9 | 0 | 12.5 highest value |
| Horsepower | 45 | 200 highest value | 0 | 0 |
| Weight | 220 | 1,850 | 0 | 10,000 highest value |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Off-Road | Transports | Transports |
| Manufacturers | Dinka | Vapid | — | — |







