Compare Vehicles 4

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Dominator Buggy 1967 × | Police Maverick × | Squalo × | |
|---|---|---|---|---|
| Price | 40,000 | 175,000 highest value | 0 | 0 |
| Top speed | 130 | 80 | 230 highest value | 65 |
| Acceleration | 6 highest value | 3 | 0 | 5 |
| Braking | 5 highest value | 5 highest value | 0 | 5 highest value |
| Handling | 5 | 7 highest value | 0 | 5 |
| Traction | 5 | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 9 highest value | 0 | 0 |
| Horsepower | 45 | 200 highest value | 0 | 0 |
| Weight | 220 | 1,850 | 6,500 highest value | 0 |
| Drivetrain | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Off-Road | Planes | Boats |
| Manufacturers | Dinka | Vapid | — | Shitzu |







