Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Enduro × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 40,000 | 175,000 | 2,000,000 highest value | 250,000 | 0 |
| Top speed | 130 | 80 | 240 highest value | 60 | 65 |
| Acceleration | 6 highest value | 3 | 6 highest value | 2 | 5 |
| Braking | 5 highest value | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 5 | 7 highest value | 0 | 0 | 5 |
| Traction | 5 | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 6 | 9 | 0 | 12.5 highest value | 0 |
| Horsepower | 45 | 200 | 300 highest value | 0 | 0 |
| Weight | 220 | 1,850 | 1,800 | 8,000 highest value | 0 |
| Drivetrain | RWD | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Motorcycle | Off-Road | Planes | Transports | Boats |
| Manufacturers | Dinka | Vapid | Nagasaki | — | Shitzu |







