Compare Vehicles 4

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Kayak × | Dominator Buggy 1967 × | Stanier 1955 × | |
|---|---|---|---|---|
| Price | 40,000 | 800 | 175,000 highest value | 0 |
| Top speed | 130 highest value | 20 | 80 | 120 |
| Acceleration | 6 | 1 | 3 | 10 highest value |
| Braking | 5 | 1 | 5 | 9 highest value |
| Handling | 5 | 1 | 7 | 8 highest value |
| Traction | 5 | 1 | 7 highest value | 7 highest value |
| 0-60 mph | 6 | 999 highest value | 9 | 6 |
| Horsepower | 45 | 10 | 200 highest value | 5 |
| Weight | 220 | 20 | 1,850 highest value | 4 |
| Drivetrain | RWD | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Off-Road | Sedans |
| Manufacturers | Dinka | Crest | Vapid | Vapid |







