Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Enduro × | Kayak × | Squalo × | Mini-bus × | |
|---|---|---|---|---|
| Price | 40,000 | 800 | 0 | 100,000 highest value |
| Top speed | 130 highest value | 20 | 65 | 120 |
| Acceleration | 6 highest value | 1 | 5 | 2 |
| Braking | 5 highest value | 1 | 5 highest value | 0 |
| Handling | 5 highest value | 1 | 5 highest value | 0 |
| Traction | 5 highest value | 1 | 5 highest value | 0 |
| 0-60 mph | 6 | 999 highest value | 0 | 12.5 |
| Horsepower | 45 highest value | 10 | 0 | 0 |
| Weight | 220 | 20 | 0 | 3,500 highest value |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Boats | Transports |
| Manufacturers | Dinka | Crest | Shitzu | — |







