Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Enduro × | Kayak × | Stanier 1955 × | Dodo × | |
|---|---|---|---|---|
| Price | 40,000 | 800 | 0 | 400,000 highest value |
| Top speed | 130 highest value | 20 | 120 | 0 |
| Acceleration | 6 | 1 | 10 highest value | 0 |
| Braking | 5 | 1 | 9 highest value | 0 |
| Handling | 5 | 1 | 8 highest value | 0 |
| Traction | 5 | 1 | 7 highest value | 0 |
| 0-60 mph | 6 | 999 highest value | 6 | 0 |
| Horsepower | 45 highest value | 10 | 5 | 0 |
| Weight | 220 highest value | 20 | 4 | 0 |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Motorcycle | Boats | Sedans | Planes |
| Manufacturers | Dinka | Crest | Vapid | — |







